Test card numbers
Test your integration with our test card numbers and payment method details.
Before accepting live payments, you can use the cards and payment method details on this page to test your integration. These are only valid on our test platform, and will not result in a real transaction or transfer of funds.
Testing in-store payments?
Our test payment terminals come with a test card. For more information, see our point-of-sale test cards.
🛍 The cards can be ordered online in Hips Online Store
The cards and payment method details on this page will only work if the test parameter is set to
true
or sales channel is set to test mode.
Global test card numbers
Global test card numbers such as
4111111111111111
for Visa and5555555555554444
for MasterCard will be approved with any expiry and cvv. To test more specific behaviors and country restrictions, see tables below.
Visa
Card Number | Country | Exp | CVV | Behaviour |
---|---|---|---|---|
4012000300001003 | RU | 12/29 | 137 | ✅ Approved |
4444333322221111 | US | 12/29 | 642 | ✅ Approved |
4761739001010010 | GB | 12/29 | 112 | ✅ Approved |
4761739001010226 | GB | 10/28 | 254 | ✅ Approved |
4946560000000671 | NO | 04/26 | 824 | ✅ Approved |
4946560000000804 | NO | 12/29 | 156 | ⛔️ LostOrStolenCard |
4946560000000374 | NO | 12/29 | 672 | ⛔️ AuthorizationDeclined |
4946560000000564 | NO | 12/29 | 685 | ⛔️ InvalidCard |
4946560000000424 | NO | 12/19 | 251 | ⛔️ CardExpired |
4946560000000440 | NO | 12/29 | 111 | ⛔️ InvalidCVV |
4946560000000804 | NO | 12/29 | 547 | ⛔️ SuspectedFraud |
4946560000000135 | NO | 12/29 | 671 | ⛔️ InsufficientFunds |
4946560000000036 | NO | 12/29 | 634 | ⛔️ AntifraudRejection |
4946560000000267 | NO | 12/29 | 783 | ⛔️ CreditCardRestricted |
MasterCard and Maestro
Card Number | Country | Exp | CVV | Behaviour |
---|---|---|---|---|
5413330300001006 | BE | 12/29 | 154 | ✅ Approved |
5413330089600036 | BE | 12/29 | 775 | ✅ Approved |
6799998900000060018 | BE | 12/29 | 399 | ✅ Approved |
2222400060000007 | US | 05/28 | 966 | ✅ Approved |
Diners
Card Number | Country | Exp | CVV | Behaviour |
---|---|---|---|---|
36070500001038 | SE | 12/29 | 152 | ✅ Approved |
Test 3D Secure 1 authentication
No username or password will be required. A redirect will be made to the bank which will auto approve the 3DS1 request.
Card Number | Country | Exp | CVV | Behaviour |
---|---|---|---|---|
4946560000000671 | NO | 12/29 | 152 | ✅ Approved |
Test 3D Secure 2 authentication
No username or password will be required. A redirect or button will just show up which you will be able to approve the transaction with.
Card Number | Country | Exp | CVV | Behaviour |
---|---|---|---|---|
4946560000000523 | NO | 12/29 | 833 | ✅ Approved |
Point-of-sale test cards
🛍 The cards can be ordered online in Hips Online Store
Enabling merchants to perform quick confidence tests on chip card payment devices deployed in their stores and supporting staff in familiarizing themselves with the payment process by allowing them to run a variety of typical chip card transactions through their terminals.
To test different Cardholder Verification Methods (CVM), use different combinations of transaction amounts with a test card application.
To simulate different responses, change the last two digits of the amount.
Test card | UAT 01 – VISA CREDIT |
Pan | 4761 7384 8597 7512 |
Expires | 2022-12-31 |
Pin code | 1234 |
The Point-of-sale test cards will only work if the POS terminal is set to test mode.
Amount | Behaviour |
---|---|
Amount < 100.00 | Signature, if fail PIN |
Amount > 100.00 | Offline PIN |
Amount with decimal .00-.49 | Always online approved |
Amount with decimal .50-.99 | Always online declined |
Amount 0.01 | Approve offline |
Amount 0.12 | Require SCA Step Up (Request PIN) - 70 |
Amount 0.13 | Require SCA Second Tap (Zero CVM) - 1A |
Updated almost 4 years ago